| Level | Points (per ability) | Test Results for each Ability | |||
| Speaking (expres- sion orale) | Listening (compre- hension orale) | Reading (compre- hension ecrite) | Writing (expres- sion ecrite) | ||
| High (CLB/SLC 8-12) | First Official Language: 4 | Level 5 Level 6 (349-450 points) | Level 5 Level 6 (280-360 points) | Level 5 Level 6 (233-300 points) | Level 5 Level 6 (349-450 points) |
| Second Official Language: 2 | |||||
| Moderate (CLB/SLC 6-7) | 2 | Level 4 (271-348 points) | Level 4 (217-279 points) | Level 4 (181-232 points) | Level 4 (271-348 points) |
| Basic (CLB/SLC 4-5) | 1 (to a maximum of 2) | Level 3 (181-270 points) | Level 3 (145-216 points) | Level 3 (121-180 points) | Level 3 (181-270 points) |
| No (CLB/SLC 0-3) | 0 | Level 0 Level 1 Level 2 (0-180 points) | Level 0 Level 1 Level 2 (0-144 points) | Level 0 Level 1 Level 2 (0-120 points) | Level 0 Level 1 Level 2 (0-180 points) |
Test d'Evaluation de Français (TEF): Test Score Equivalency Chart
Posted by
Alec
on Wednesday, May 21, 2008
/
Comments: (0)
